<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kim Jong Il Comix #4</title>
	<atom:link href="http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kim-jong-il-comix-4</link>
	<description>We go to war so you don&#039;t have to.</description>
	<lastBuildDate>Sun, 19 May 2013 17:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kim Jong Il Comix #4 &#124; Matt Bors</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1947174</link>
		<dc:creator>Kim Jong Il Comix #4 &#124; Matt Bors</dc:creator>
		<pubDate>Tue, 05 Feb 2013 19:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1947174</guid>
		<description><![CDATA[[...] the latest comic I&#8217;ve done with Kyle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the latest comic I&#8217;ve done with Kyle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daverino</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1373113</link>
		<dc:creator>Daverino</dc:creator>
		<pubDate>Fri, 28 May 2010 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1373113</guid>
		<description><![CDATA[The comic was well made, but the citations backing up the assertions of the comic strip were truly excellent. Thank you.]]></description>
		<content:encoded><![CDATA[<p>The comic was well made, but the citations backing up the assertions of the comic strip were truly excellent. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesertWolf</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1372245</link>
		<dc:creator>DesertWolf</dc:creator>
		<pubDate>Thu, 27 May 2010 22:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1372245</guid>
		<description><![CDATA[Interesting. South Korea is probably the other Asian country indeed. 

Incidently, great drawings!]]></description>
		<content:encoded><![CDATA[<p>Interesting. South Korea is probably the other Asian country indeed. </p>
<p>Incidently, great drawings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mizokami</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1372205</link>
		<dc:creator>Kyle Mizokami</dc:creator>
		<pubDate>Thu, 27 May 2010 22:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1372205</guid>
		<description><![CDATA[&quot;To be sure, whoever thinks that millions of Seoul civilians would die from DPRK artillery is pure and simply wrong. I am even not sure that the N Koreans would use the artillery against Seoul but it seems to me they would more likely use it on the DMZ and leave the cities to theis SSMs.&quot;

Agreed. You know, there was a report that two unnamed countries in Asia were interested in Israel&#039;s Iron Dome anti-rocket system. It came out that one of them was Singapore. I&#039;ll bet the other is South Korea.]]></description>
		<content:encoded><![CDATA[<p>&#8220;To be sure, whoever thinks that millions of Seoul civilians would die from DPRK artillery is pure and simply wrong. I am even not sure that the N Koreans would use the artillery against Seoul but it seems to me they would more likely use it on the DMZ and leave the cities to theis SSMs.&#8221;</p>
<p>Agreed. You know, there was a report that two unnamed countries in Asia were interested in Israel&#8217;s Iron Dome anti-rocket system. It came out that one of them was Singapore. I&#8217;ll bet the other is South Korea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesertWolf</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1372135</link>
		<dc:creator>DesertWolf</dc:creator>
		<pubDate>Thu, 27 May 2010 21:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1372135</guid>
		<description><![CDATA[Thank you for the links, they make for some interesting reading.

As I mentioned in a previous post, my information suggests that the DPRK has no more than 200-500 Koksan guns, of which 200 or so are currently deployed in HARTS. It is also important to remember that the DPRK also maintains 240 and 122mm MLRS that can reach the northern suburbs of Seoul. 

I am of the opinion that the DPRK gun/rocket artillery will largely be neutralized in the first week, but definately not in a matter of hours. Lets not forget the lessons from the 2006 Lebanon war that showed the limitations of an aerial campaign, and the North Koreans have had decades to entrench.

To be sure, whoever thinks that millions of Seoul civilians would die from DPRK artillery is pure and simply wrong. I am even not sure that the N Koreans would use the artillery against Seoul but it seems to me they would more likely use it on the DMZ and leave the cities to theis SSMs.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the links, they make for some interesting reading.</p>
<p>As I mentioned in a previous post, my information suggests that the DPRK has no more than 200-500 Koksan guns, of which 200 or so are currently deployed in HARTS. It is also important to remember that the DPRK also maintains 240 and 122mm MLRS that can reach the northern suburbs of Seoul. </p>
<p>I am of the opinion that the DPRK gun/rocket artillery will largely be neutralized in the first week, but definately not in a matter of hours. Lets not forget the lessons from the 2006 Lebanon war that showed the limitations of an aerial campaign, and the North Koreans have had decades to entrench.</p>
<p>To be sure, whoever thinks that millions of Seoul civilians would die from DPRK artillery is pure and simply wrong. I am even not sure that the N Koreans would use the artillery against Seoul but it seems to me they would more likely use it on the DMZ and leave the cities to theis SSMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mizokami</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1371919</link>
		<dc:creator>Kyle Mizokami</dc:creator>
		<pubDate>Thu, 27 May 2010 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1371919</guid>
		<description><![CDATA[What the link says, in a nutshell, is that Koksan guns are the only artillery that can hit central Seoul from behind the DMZ. Due to assumed Allied air superiority it would be suicide to move these guns in the open, so they would have to be used from HARTS positions. There are only about 100 or so firing positions that would be in range of Seoul, and not all of these are likely suitable for Koksans.

Orbat.com has another projection, this time involving 500 Koksan guns, that sounds more realistic and less dangerous for Seoul. This projection does not involve HARTS.

http://www.orbat.com/site/agtw_news/2009/june_2009.html

Read the June 5th entry.

Could Seoul be hit? Sure. But the idea that millions of artillery rounds would fall on Seoul and kill a million civilians is way, way off.]]></description>
		<content:encoded><![CDATA[<p>What the link says, in a nutshell, is that Koksan guns are the only artillery that can hit central Seoul from behind the DMZ. Due to assumed Allied air superiority it would be suicide to move these guns in the open, so they would have to be used from HARTS positions. There are only about 100 or so firing positions that would be in range of Seoul, and not all of these are likely suitable for Koksans.</p>
<p>Orbat.com has another projection, this time involving 500 Koksan guns, that sounds more realistic and less dangerous for Seoul. This projection does not involve HARTS.</p>
<p><a href="http://www.orbat.com/site/agtw_news/2009/june_2009.html" rel="nofollow">http://www.orbat.com/site/agtw_news/2009/june_2009.html</a></p>
<p>Read the June 5th entry.</p>
<p>Could Seoul be hit? Sure. But the idea that millions of artillery rounds would fall on Seoul and kill a million civilians is way, way off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mizokami</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1371886</link>
		<dc:creator>Kyle Mizokami</dc:creator>
		<pubDate>Thu, 27 May 2010 18:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1371886</guid>
		<description><![CDATA[http://www.militaryphotos.net/forums/showthread.php?162240-Bluffer-s-Guide-North-Korea-strikes%21-%282009%29]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.militaryphotos.net/forums/showthread.php?162240-Bluffer-s-Guide-North-Korea-strikes%21-%282009%29" rel="nofollow">http://www.militaryphotos.net/forums/showthread.php?162240-Bluffer-s-Guide-North-Korea-strikes%21-%282009%29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Jong Il Comix #4 &#171; Bors Blog</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1371834</link>
		<dc:creator>Kim Jong Il Comix #4 &#171; Bors Blog</dc:creator>
		<pubDate>Thu, 27 May 2010 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1371834</guid>
		<description><![CDATA[[...] the latest comic I&#8217;ve done with Kyle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the latest comic I&#8217;ve done with Kyle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesertWolf</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1371805</link>
		<dc:creator>DesertWolf</dc:creator>
		<pubDate>Thu, 27 May 2010 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1371805</guid>
		<description><![CDATA[&quot;I guess whether “it’s true” or not depends on what you mean by “level Seoul”. What is an acceptable level of damage? Obviously that’s a question that only South Koreans can answer. In every fight you have to know how much you’re willing to lose to secure a victory.&quot;

Very good point. I doubt the North Koreans would be able to win an all out war against South Korea in the long run, but will the cost ever be worth it?

To my knowledge, information is very scarce as to how well-trained the DPRK artillery crews are, but it is fairly certain that ammunition is fairly abundant with at least a few days worth of barrage fire.(in any case, the guns will likely be knocked out before they run out of ammo.)

As for accuracy, Seoul is a pretty massive target, it is literally impossible to miss if your guns have the range. Furthermore, the DMZ has been zeroed out to the hilt.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I guess whether “it’s true” or not depends on what you mean by “level Seoul”. What is an acceptable level of damage? Obviously that’s a question that only South Koreans can answer. In every fight you have to know how much you’re willing to lose to secure a victory.&#8221;</p>
<p>Very good point. I doubt the North Koreans would be able to win an all out war against South Korea in the long run, but will the cost ever be worth it?</p>
<p>To my knowledge, information is very scarce as to how well-trained the DPRK artillery crews are, but it is fairly certain that ammunition is fairly abundant with at least a few days worth of barrage fire.(in any case, the guns will likely be knocked out before they run out of ammo.)</p>
<p>As for accuracy, Seoul is a pretty massive target, it is literally impossible to miss if your guns have the range. Furthermore, the DMZ has been zeroed out to the hilt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1371786</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 27 May 2010 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1371786</guid>
		<description><![CDATA[I guess whether &quot;it&#039;s true&quot; or not depends on what you mean by &quot;level Seoul&quot;. What is an acceptable level of damage? Obviously that&#039;s a question that only South Koreans can answer. In every fight you have to know how much you&#039;re willing to lose to secure a victory.

Also, do we have any idea how accurate their artillery is, how well-trained their crews are, and whether they have sufficient ammo stocks to unleash that kind of barrage?]]></description>
		<content:encoded><![CDATA[<p>I guess whether &#8220;it&#8217;s true&#8221; or not depends on what you mean by &#8220;level Seoul&#8221;. What is an acceptable level of damage? Obviously that&#8217;s a question that only South Koreans can answer. In every fight you have to know how much you&#8217;re willing to lose to secure a victory.</p>
<p>Also, do we have any idea how accurate their artillery is, how well-trained their crews are, and whether they have sufficient ammo stocks to unleash that kind of barrage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesertWolf</title>
		<link>http://www.warisboring.com/2010/05/27/kim-jong-il-comix-4/comment-page-1/#comment-1371326</link>
		<dc:creator>DesertWolf</dc:creator>
		<pubDate>Thu, 27 May 2010 08:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.warisboring.com/?p=5362#comment-1371326</guid>
		<description><![CDATA[Actually, the figure is more around 200-500 Koksan 170mm guns and around 200 240mm rocket artillery and an unknown number of 122mm rocket artillery. Naturally, the idea that all of the DPRK artillery is within range of Seoul is a myth but the artillery that is within range can cause some serious damage.]]></description>
		<content:encoded><![CDATA[<p>Actually, the figure is more around 200-500 Koksan 170mm guns and around 200 240mm rocket artillery and an unknown number of 122mm rocket artillery. Naturally, the idea that all of the DPRK artillery is within range of Seoul is a myth but the artillery that is within range can cause some serious damage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
